| 
 |  |  
| EPL
Player Profile |  
| JAMES MADDISON |  
|   |  
| Team: Tottenham |  
| Position: Midfield |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Arsenal | Crystal Palace |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 51% | 27% |  
| Home draw | 30% | 45% |  
| Home lost | 19% | 27% |  
| Home goals | 1.54
per
match | 1.32
per
match |  | Home Rating |   |   |  
| Away win | 37% | 39% |  
| Away draw | 44% | 35% |  
| Away lost | 20% | 26% |  
| Away goals | 1.41
per
match | 1.43
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Oct 18 '25 | Fulham | Arsenal | 0-1 |   |  
| Oct 04 '25 | Arsenal | West Ham | 2-0 |   |  
| Sep 28 '25 | Newcastle | Arsenal | 1-2 |   |  
| Sep 21 '25 | BATE Borisov | Arsenal | 0-0 |   |  
| Sep 13 '25 | Arsenal | Nottingham Forest | 3-0 |   |  
| Sep 12 '25 | Arsenal | Slavia Mozyr | 1-0 |   |  
| Aug 31 '25 | Liverpool | Arsenal | 1-0 |   |  
| Aug 23 '25 | Arsenal | Torpedo Zhodino | 1-1 |   |  
| Aug 17 '25 | Manchester Utd | Arsenal | 0-1 |   |  
| Aug 15 '25 | Smorgon | Arsenal | 1-1 |   |  |  | 
| Crystal Palace Last 10 results |  | 
 
| Oct 18 '25 | Crystal Palace | Bournemouth | 3-3 |   |  
| Oct 05 '25 | Everton | Crystal Palace | 2-1 |   |  
| Sep 27 '25 | Crystal Palace | Liverpool | 2-1 |   |  
| Sep 20 '25 | West Ham | Crystal Palace | 1-2 |   |  
| Sep 13 '25 | Crystal Palace | Sunderland | 0-0 |   |  
| Aug 31 '25 | Aston Villa | Crystal Palace | 0-3 |   |  
| Aug 24 '25 | Crystal Palace | Nottingham Forest | 1-1 |   |  
| Aug 17 '25 | Chelsea | Crystal Palace | 0-0 |   |  
| May 25 '25 | Liverpool | Crystal Palace | 1-1 |   |  
| May 20 '25 | Crystal Palace | Wolverhampton | 4-2 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| April 23, 2025 | Arsenal | Crystal Palace | 2-2 |  
| December 21, 2024 | Crystal Palace | Arsenal | 1-5 |  
| January 20, 2024 | Arsenal | Crystal Palace | 5-0 |  
| August 21, 2023 | Crystal Palace | Arsenal | 0-1 |  
| March 19, 2023 | Arsenal | Crystal Palace | 4-1 |  
| August 05, 2022 | Crystal Palace | Arsenal | 0-2 |  
| April 04, 2022 | Crystal Palace | Arsenal | 3-0 |  
| October 18, 2021 | Arsenal | Crystal Palace | 2-2 |  
| May 19, 2021 | Crystal Palace | Arsenal | 1-3 |  
| January 14, 2021 | Arsenal | Crystal Palace | 0-0 |  
| January 11, 2020 | Crystal Palace | Arsenal | 1-1 |  
| October 27, 2019 | Arsenal | Crystal Palace | 2-2 |  
| April 21, 2019 | Arsenal | Crystal Palace | 2-3 |  
| October 28, 2018 | Crystal Palace | Arsenal | 2-2 |  
| January 20, 2018 | Arsenal | Crystal Palace | 4-1 |  
| December 28, 2017 | Crystal Palace | Arsenal | 2-3 |  
| April 10, 2017 | Crystal Palace | Arsenal | 3-0 |  
| January 01, 2017 | Arsenal | Crystal Palace | 2-0 |  
| April 17, 2016 | Arsenal | Crystal Palace | 1-1 |  
| August 16, 2015 | Crystal Palace | Arsenal | 1-2 |  
 
 
Above is a live money statistic on real market conditions of whom
| Arsenal 0 : 1 1/4 Crystal Palace |  
|   | Arsenal | Crystal Palace |  
| Total Staked: | AB$2.607500000 (62%) | AB$1.565000000 (38%) |  people are backing and will help you with deciding your bets.
 
 
|  = Arsenal (62%) | || |  =
Crystal Palace (38%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |