| 
 |  |  
| EPL
Player Profile |  
| LISANDRO MARTINEZ |  
|   |  
| Team: Manchester United |  
| Position: Defender |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Philadelphia Union | Chicago Fire |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 62% | 35% |  
| Home draw | 28% | 30% |  
| Home lost | 10% | 35% |  
| Home goals | 2.00
per
match | 1.43
per
match |  | Home Rating |   |   |  
| Away win | 52% | 46% |  
| Away draw | 7% | 12% |  
| Away lost | 41% | 42% |  
| Away goals | 1.55
per
match | 2.42
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Philadelphia Union Last 10 results |  | 
 
| Oct 26 '25 | Philadelphia Union | Chicago Fire | 3-2 |   |  
| Oct 18 '25 | Charlotte | Philadelphia Union | 2-0 |   |  
| Oct 05 '25 | Philadelphia Union | New York City | 1-0 |   |  
| Oct 04 '25 | Philadelphia Union | New York City | 1-0 |   |  
| Sep 28 '25 | DC United | Philadelphia Union | 0-6 |   |  
| Sep 27 '25 | DC United | Philadelphia Union | 0-6 |   |  
| Sep 20 '25 | Philadelphia Union | New England | 1-0 |   |  
| Sep 14 '25 | Vancouver Whitecaps | Philadelphia Union | 7-0 |   |  
| Aug 31 '25 | FC Cincinnati | Philadelphia Union | 0-1 |   |  
| Aug 30 '25 | Cincinnati | Philadelphia Union | 0-1 |   |  |  | 
| Chicago Fire Last 10 results |  | 
 
| Oct 26 '25 | Philadelphia Union | Chicago Fire | 3-2 |   |  
| Oct 23 '25 | Chicago Fire | Orlando City | 3-1 |   |  
| Oct 18 '25 | New England Revolution | Chicago Fire | 2-2 |   |  
| Oct 05 '25 | Chicago Fire | Toronto FC | 2-2 |   |  
| Oct 01 '25 | Inter Miami | Chicago Fire | 3-5 |   |  
| Sep 30 '25 | Inter Miami | Chicago Fire | 3-5 |   |  
| Sep 28 '25 | Chicago Fire | Columbus Crew | 2-0 |   |  
| Sep 21 '25 | Minnesota Utd | Chicago Fire | 0-3 |   |  
| Sep 14 '25 | Chicago Fire | New York City | 1-3 |   |  
| Sep 07 '25 | Chicago Fire | New England | 3-2 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| October 26, 2025 | Philadelphia Union | Chicago Fire | 3-2 |  
| August 23, 2025 | Philadelphia Union | Chicago Fire | 4-0 |  
| June 26, 2025 | Chicago Fire | Philadelphia Union | 0-1 |  
| July 04, 2024 | Chicago Fire | Philadelphia Union | 4-3 |  
| February 25, 2024 | Philadelphia Union | Chicago Fire | 2-2 |  
| April 16, 2023 | Chicago Fire | Philadelphia Union | 2-2 |  
| March 12, 2023 | Philadelphia Union | Chicago Fire | 1-0 |  
| August 14, 2022 | Philadelphia Union | Chicago Fire | 4-1 |  
| June 30, 2022 | Chicago Fire | Philadelphia Union | 1-0 |  
| August 02, 2021 | Philadelphia Union | Chicago Fire | 1-1 |  
| June 27, 2021 | Chicago Fire | Philadelphia Union | 3-3 |  
| May 08, 2021 | Chicago Fire | Philadelphia Union | 0-2 |  
| August 18, 2019 | Chicago Fire | Philadelphia Union | 2-0 |  
| July 21, 2019 | Philadelphia Union | Chicago Fire | 2-0 |  
| October 15, 2017 | Chicago Fire | Philadelphia Union | 3-2 |  
| September 24, 2017 | Philadelphia Union | Chicago Fire | 3-1 |  
| September 04, 2016 | Chicago Fire | Philadelphia Union | 3-0 |  
| June 23, 2016 | Philadelphia Union | Chicago Fire | 4-3 |  
| August 17, 2015 | Philadelphia Union | Chicago Fire | 3-3 |  
| October 03, 2014 | Philadelphia Union | Chicago Fire | 1-1 |  
 
Above is a live money statistic on real market conditions of whom
| Philadelphia Union 0 : 1/2 Chicago Fire |  
|   | Philadelphia Union | Chicago Fire |  
| Total Staked: | AB$4,400,000.00 (61%) | AB$2,850,000.00 (39%) |  people are backing and will help you with deciding your bets.
 
 
|  = Philadelphia Union (61%) | || |  =
Chicago Fire (39%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |